Free shipping for all orders above 1000 kg

User ID 8M Price/kg 7M Price/kg 7M Below Price/kg Rejection Price/kg Sample Total Rejection Total (gm) 8M Total (gm) 7M Total (gm) 7m Below Total (gm) 8M Rate 7M Rate 7M Below Rate Rejection Rate Value of Sample Total Bid Price User ID Total Kg Sack/Carry (-) kg Total Weight Sample (-1%) Final Purchase Weight Sell Price Save as Full Name Phone Address GST No City State Country PinCode LOT ID Entry creation date Entry updated date Entry ID Entry status Details
ajeesh 2200 1800 1300 1250 70 70 0 0 0 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 87.50 ₹ 87.50 ₹ 1,250.00 1035.5 25.67 1009.83 10.0983 999.7317 ₹ 1,249,664.63 Vendor alan 9074658790

sra 26 b

12345 trivandrum kerala india 695013 March 5, 2023 at 5:41 pm March 5, 2023 at 5:41 pm 17658 0

ajeesh 2200 1800 1300 1250 70 70 0 0 0 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 87.50 ₹ 87.50 ₹ 1,250.00 admin 1000 1000 10 990 ₹ 1,237,500.00 Farmer 01234567890

asdfgh asdfgh sdfgh

trivandrum kerala India 695013 March 5, 2023 at 5:16 pm March 5, 2023 at 5:16 pm 17656 0

ajeesh 2200 1800 1300 1250 70 70 0 0 0 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 87.50 ₹ 87.50 ₹ 1,250.00 admin 1000 2 998 9.98 988.02 ₹ 1,235,025.00 Farmer 1234567890

asdfgh asdfgh sdfgh

trivandrum kerala india 695013 March 5, 2023 at 5:10 pm March 5, 2023 at 5:10 pm 17655 0

ajeesh 2200 1800 1300 1250 754 754 0 0 0 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 942.50 ₹ 942.50 ₹ 1,250.00 admin March 5, 2023 at 4:35 pm March 5, 2023 at 4:35 pm 17654 0

ajeesh 2200 1800 1300 1250 76 76 0 0 0 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 95.00 ₹ 95.00 ₹ 1,250.00 admin March 5, 2023 at 4:34 pm March 5, 2023 at 4:34 pm 17651 0

TYPE01 2100 1900 1800 1200 56 50 0 0 6 ₹ 0.00 ₹ 0.00 ₹ 10.80 ₹ 60.00 ₹ 70.80 ₹ 1,264.29 February 27, 2023 at 9:05 am February 27, 2023 at 9:05 am 17653 0

TYPE01 2300 1950 1890 1250 67 56 0 11 0 ₹ 0.00 ₹ 21.45 ₹ 0.00 ₹ 70.00 ₹ 91.45 ₹ 1,364.93 February 26, 2023 at 6:27 pm February 26, 2023 at 6:27 pm 17652 0

ajeesh 2200 1800 1300 1250 100 20 30 35 15 ₹ 44.00 ₹ 54.00 ₹ 45.50 ₹ 18.75 ₹ 162.25 ₹ 1,622.50 February 16, 2023 at 9:59 am February 16, 2023 at 9:59 am 17650 0

Ajeesh 1500 1100 880 800 64 16 16 23 9 ₹ 24.00 ₹ 17.60 ₹ 20.24 ₹ 7.20 ₹ 69.04 ₹ 1,078.75 February 4, 2023 at 1:58 pm February 4, 2023 at 1:58 pm 17649 0

Tony Joy 1590 1440 1020 840 100 30 20 30 20 ₹ 47.70 ₹ 28.80 ₹ 30.60 ₹ 16.80 ₹ 123.90 ₹ 1,239.00 February 4, 2023 at 1:47 pm February 4, 2023 at 1:47 pm 17648 0

MIZODA 1500 1100 880 800 64 16 16 23 9 ₹ 24.00 ₹ 17.60 ₹ 20.24 ₹ 7.20 ₹ 69.04 ₹ 1,078.75 February 4, 2023 at 1:40 pm February 4, 2023 at 1:40 pm 17647 0

Ajeesh 1500 1100 880 800 64 16 16 23 9 ₹ 24.00 ₹ 17.60 ₹ 20.24 ₹ 7.20 ₹ 69.04 ₹ 1,078.75 February 4, 2023 at 1:38 pm February 4, 2023 at 1:38 pm 17646 0

test 1200 1000 800 650 100 30 50 10 10 ₹ 36.00 ₹ 50.00 ₹ 8.00 ₹ 6.50 ₹ 100.50 ₹ 1,005.00 January 21, 2023 at 2:01 pm January 21, 2023 at 2:01 pm 17638 0

Ajeesh 1250 1000 890 700 100 11 89 0 0 ₹ 13.75 ₹ 89.00 ₹ 0.00 ₹ 0.00 ₹ 102.75 ₹ 1,027.50 January 21, 2023 at 1:49 pm January 21, 2023 at 1:49 pm 17645 0

Ajeesh 1250 1000 890 700 97 40 30 14 14 ₹ 50.00 ₹ 30.00 ₹ 12.46 ₹ 9.80 ₹ 102.26 ₹ 1,054.23 January 20, 2023 at 7:17 am January 20, 2023 at 7:17 am 17644 0

test 1200 1000 800 650 158 45 55 22 36 ₹ 0.03 ₹ 0.02 ₹ 0.01 ₹ 0.02 ₹ 0.08 ₹ 0.51 January 19, 2023 at 8:56 pm January 19, 2023 at 8:56 pm 17643 0

Tony Joy 1340 1000 1200 720 100 30 20 30 20 ₹ 40,200.00 ₹ 20,000.00 ₹ 36,000.00 ₹ 14,400.00 January 19, 2023 at 7:01 am January 19, 2023 at 7:01 am 17642 0

Alan 10 5 2 1 1000 400 50 50 500 ₹ 800.00 ₹ 50.00 ₹ 20.00 ₹ 500.00 January 18, 2023 at 9:42 pm January 18, 2023 at 9:42 pm 17641 0

test 10 5 2 2 1000 500 50 350 100 ₹ 555.56 ₹ 27.78 ₹ 77.78 ₹ 200.00 January 18, 2023 at 9:38 pm January 18, 2023 at 9:38 pm 17640 0

test 10 5 2 2 100 30 10 10 50 ₹ 600.00 ₹ 100.00 ₹ 40.00 ₹ 100.00 January 18, 2023 at 9:30 pm January 18, 2023 at 9:30 pm 17639 0

test 10 5 2 2 1000 10 180 10 800 ₹ 10.00 ₹ 450.00 ₹ 10.00 ₹ 1,600.00 January 18, 2023 at 7:05 pm January 18, 2023 at 7:05 pm 17637 0

Export to CSV