| S.No | Product | Quantity (Kg) | Sack (Type & Nos) | Sack Weight (Kg) | Net Volume (Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JS | JB | PB | PS | JBP | JSP | Kg | |||||
| 1 | 0.000 | 0.000 | |||||||||
| 2 | 0.000 | 0.000 | |||||||||
| 3 | 0.000 | 0.000 | |||||||||
| 4 | 0.000 | 0.000 | |||||||||
| 5 | 0.000 | 0.000 | |||||||||
| 6 | 0.000 | 0.000 | |||||||||
| 7 | 0.000 | 0.000 | |||||||||
| 8 | 0.000 | 0.000 | |||||||||
| 9 | 0.000 | 0.000 | |||||||||
| 10 | 0.000 | 0.000 | |||||||||
Sack Legend: JS = Jute Small (1.0 Kg), JB = Jute Big (1.2 Kg), PB = Plastic Big (0.25 Kg), PS = Plastic Small (0.20 Kg), JBP = Jute Big + Putty (1.4 Kg), JSP = Jute Small + Putty (1.2 Kg), Kg = Other weight in Kg.
Gross Volume (Kg): 0.000
Total Sack Weight (Kg): 0.000
Net Volume (Kg): 0.000
Sample Volume (Net × 1%): 0.000
Total Volume Final (Kg) [Net − Sample]: 0.000
Total Payable: 0.00
No slips saved yet.
Tip: On desktop, you can also choose “Save as PDF” in the print dialog.